1.CAS NO:9004-34-6
2.Formula: (C6H10O5)n
3.Properties: microcrystalline cellulose&sodium carboxymethyl cellulose
4.Specifications
1.
TEST ITEMS | ACT591 | ACT3212 | ACT611 | ACT538 | ACT521 |
Loss on drying,w/% | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 |
Residue on ignition,w/% | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 |
Viscosity,1.2%,mpa.s | 39-91 | 50-200 | 50-151 | 39-175 | 50-100 |
Particle Size retained on 60 mesh sieve | <1 | <1 | <1 | <1 | <1 |
Heavy Metal,mg/kg | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 |
Total aerobic microbial count,cfu/g | ≤1000 | ≤1000 | ≤1000 | ≤1000 | ≤1000 |
Total moulds and yeasts count,cfu/g | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 |
Escherichia coli | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g |
Salmonella species | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g |
Staphylococcus aureus | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g |
Pseudomonas aeruginosa | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g |
Application | food and beverage | Milk shake, sauce | food and beverage | Neutral milk drinks, vegetable protein drinks |
food and beverage |
2.
TEST ITEMS | ACT509 | ACT600 | ACT610 | ACT428 | ACT631 | ACT651 |
Loss on drying,w/% | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 |
Residue on ignition,w/% | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 |
Viscosity,1.2%,mpa.s | 60-150 | 2000-8000(2.6%) | 1200-2000 | 130-230 | 2000-8000(2.6%) | 50-151(2.6%) |
Particle Size retained on 60 mesh sieve | <1 | <1 | <1 | <1 | <1 | <1 |
Heavy Metal,mg/kg | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 |
Total aerobic microbial count,cfu/g | ≤1000 | ≤1000 | ≤1000 | ≤1000 | ≤1000 | ≤1000 |
Total moulds and yeasts count,cfu/g | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 |
Escherichia coli | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g |
Salmonella species | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g |
Staphylococcus aureus | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g |
Pseudomonas aeruginosa | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g |
Application | Neutral milk drinks, vegetable protein drinks |
Milk shake, sauce | Bakery,sauce | Neutral milk drinks, vegetable protein drinks |
food and beverage | food and beverage |
3.
TEST ITEMS | ACT440 | ACT450 | ACT480 | ACT996 | ACT981 | ACT8329 |
Loss on drying,w/% | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 |
Residue on ignition,w/% | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 |
Viscosity,1.2%,mpa.s | 200-400 | 400-700 | 700-900 | 3000-5500(2.6%) | 2000-3500(2.6%) | 1000-1600(2.6%) |
Particle Size retained on 60 mesh sieve | <1 | <1 | <1 | <1 | <1 | <1 |
Heavy Metal,mg/kg | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 |
Total aerobic microbial count,cfu/g | ≤1000 | ≤1000 | ≤1000 | ≤1000 | ≤1000 | ≤1000 |
Total moulds and yeasts count,cfu/g | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 |
Escherichia coli | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g |
Salmonella species | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g |
Staphylococcus aureus | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g |
Pseudomonas aeruginosa | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g | Not detected/10g |
Application | Paint and printing materials | Paint and printing materials |
Bakery,sauce | food and beverage | food and beverage | food and beverage |
5.Packaging: 25kg bag or according to customer requirements.
6.Application:
can be applies in food,beverage,external cream , paint and printing materials etc.
6.Application:
Colloidal Microcrystalline cellulose can be applies in food,beverage,external cream , paint and printing materials etc.
Colloidal Microcrystalline cellulose in food has several key applications, including:
Texture Modifier: It is used to improve the texture of food products, providing a smooth and creamy consistency. Colloidal Microcrystalline cellulose helps to thicken sauces, dressings, and other liquid-based foods, enhancing their mouthfeel and overall appeal.
Fat Replacer: Due to its ability to mimic the sensory properties of fat, Colloidal Microcrystalline cellulose can be used as a partial or complete fat replacer in foods. This not only reduces the calorie content but also helps maintain the desired texture and taste.
Stabilizer: In emulsions, suspensions, and foams,Colloidal Microcrystalline cellulose acts as a stabilizer, preventing ingredients from separating or settling out. This ensures a uniform and stable appearance of the food product over time.
Carrier Agent: Colloidal Microcrystalline cellulose can serve as a carrier for flavors, colors, and other functional ingredients in foods. It effectively disperses and distributes these additives throughout the product, ensuring even distribution and consistent sensory properties.
Dietary Fiber Source: As a source of dietary fiber, Colloidal Microcrystalline cellulosecontributes to the overall fiber content of foods. This can have beneficial effects on gut health and digestion, as well as potentially aid in weight management.
Sustainable Alternative: Colloidal Microcrystalline cellulose is derived from natural cellulose, making it a sustainable and environmentally friendly alternative to some synthetic food additives. Its use in foods aligns with the growing trend of eco-conscious consumer preferences.
Colloidal Microcrystalline cellulose can be used in medicine, food and chemical industry.If you want to know the detailed application and dosage of colloid microcrystalline cellulose ,please check our blog https://www.actabiotechnology.com/the-use-and-dosage-of-colloid-microcrystalline-cellulose/
评价
目前还没有评价