Qingdao Acta Biotechnology: Your Go-To Source for Premium Hypromellose (HPMC)
Why global manufacturers rely on this ISO-certified leader for pharmaceutical, food, and construction-grade HPMC
Founded in 2002, Qingdao Acta Biotechnology Co., Ltd. has become a cornerstone supplier of cellulose derivatives, serving over 800 clients across 50 countries. Their Hypromellose (HPMC) isn’t just another industrial polymer—it’s a precision-engineered solution trusted by Fortune 500 pharma companies and construction giants alike. With dual ISO 9001 (quality management) and ISO 22000 (food safety) certifications, they’ve raised the bar for HPMC reliability.
Three Reasons Clients Keep Coming Back
TEST ITEMS | 60RT15 | 75RT4000 | ASE15 | ASK4M | GDE15 | GDK4M | MH-400G |
Appearance | White to slightly off-white fibrous or granular powder. | White to slightly off-white fibrous or granular powder. | White to slightly off-white fibrous or granular powder. | White to slightly off-white fibrous or granular powder. | White to slightly off-white fibrous or granular powder. | White to slightly off-white fibrous or granular powder. | White to slightly off-white fibrous or granular powder. |
Identification(A) to (C) | Conforms | Conforms | Conforms | Conforms | Conforms | Conforms | Conforms |
Solubility | Conforms | Conforms | Conforms | Conforms | Conforms | Conforms | Conforms |
Methoxy (%) | 28.5 | 22.2 | 29.34 | 21.24 | 28.4 | 22.6 | 23.4 |
Hydroxypropoxy (%) | 7.8 | 8.5 | 8.8 | 7.64 | 8.3 | 8 | 10.2 |
Viscosity(mPa.s) | 103.3 | 102.4 | 14.28 | 5140 | 5140 | 5140 | 4680 |
pH (1% in Water) | 6.5 | 6.56 | 6.12 | 6.42 | 6.5 | 6.8 | 7.5 |
Loss on Drying (%) | 3.7 | 3.8 | 3.2 | 1.93 | 2.1 | 2.6 | 3.5 |
Residue on Ignition (%) /Sulfated ash (%) | 0.88 | 0.82 | 0.78 | 0.65 | 0.92 | 0.68 | 1.2 |
Total Aerobic Microbial Count | ≤10³ cfu/g | ≤10³ cfu/g | ≤10³ cfu/g | ≤10³ cfu/g | ≤10³ cfu/g | ≤10³ cfu/g | ≤10³ cfu/g |
Total Combined Yeasts/Molds Count | ≤10² cfu/g | ≤10² cfu/g | ≤10² cfu/g | ≤10² cfu/g | ≤10² cfu/g | ≤10² cfu/g | ≤10² cfu/g |
Arsenic | ≤3 mg/kg | ≤3 mg/kg | ≤3 mg/kg | ≤3 mg/kg | ≤3 mg/kg | ≤3 mg/kg | ≤3 mg/kg |
Lead | ≤2 mg/kg | ≤2 mg/kg | ≤2 mg/kg | ≤2 mg/kg | ≤2 mg/kg | ≤2 mg/kg | ≤2 mg/kg |
Mercury | ≤1 mg/kg | ≤1 mg/kg | ≤1 mg/kg | ≤1 mg/kg | ≤1 mg/kg | ≤1 mg/kg | ≤1 mg/kg |
Cadmium | ≤1 mg/kg | ≤1 mg/kg | ≤1 mg/kg | ≤1 mg/kg | ≤1 mg/kg | ≤1 mg/kg | ≤1 mg/kg |
Let’s get technical. Here’s how their 2025 HPMC lineup outperforms typical market offerings:
Property | Qingdao Acta HPMC | Average Competitor | Improvement |
---|---|---|---|
Viscosity Range | 5–130,000 mPa.s | 3–100,000 mPa.s | +30% upper range |
Ash Content | 0.3–0.8% | 1.0–1.5% | 47% lower |
Heavy Metals | ≤8 ppm (avg. 5 ppm) | ≤20 ppm | 75% cleaner |
Moisture | 3.2–4.0% | 4.5–5.5% | 28% drier |
Shelf Life | 36 months (accelerated aging tested) | 12–18 months | 2× longer |
Source: Qingdao Acta 2025 Technical Dossier, compared to ICIS 2024 HPMC Market Report
Here’s the breakdown clients actually care about:
Grade | Price (USD/kg) | MOQ | Key Markets | Cost Per 20kg Bag |
---|---|---|---|---|
Pharma (USP) | 4.20–4.20–5.80 | 1 ton | USA, EU, Japan | 84–84–116 |
Construction | 2.60–2.60–3.80 | 5 tons | China, India, UAE | 52–52–76 |
Food Grade | 4.50–4.50–6.00 | 2 tons | Global | 90–90–120 |
Bulk discounts: 10% off for 10+ tons, 15% for 20+ tons. Instant Quote Tool
Client: Top 5 EU generic drug maker (NDA-protected)
Problem: Needed 20 tons/month of ultra-low-ash HPMC (≤0.5%) for anticoagulant tablets—fast.
Acta’s Solution:
📍 Factory Tour: Book at [email protected]
📞 Hotline: +86-532-8587-9120 (24/5 English support)
🌐 Explore: https://www.actabiotechnology.com/