1.CAS NO: 9004-65-3
2.Formula: C32H60O19
3.Specifications
TEST ITEMS | 60RT15 | 75RT4000 | ASE15 | ASK4M | GDE15 | GDK4M | MH-400G |
Appearance | White to slightly off-white fibrous or granular powder. |
White to slightly off-white fibrous or granular powder. |
White to slightly off-white fibrous or granular powder. |
White to slightly off-white fibrous or granular powder. |
White to slightly off-white fibrous or granular powder. |
White to slightly off-white fibrous or granular powder. |
White to slightly off-white fibrous or granular powder. |
Identification(A) to (C) | Conforms | Conforms | Conforms | Conforms | Conforms | Conforms | Conforms |
Solubility | Conforms | Conforms | Conforms | Conforms | Conforms | Conforms | Conforms |
Methoxy (%) | 28.5 | 22.2 | 29.34 | 21.24 | 28.4 | 22.6 | 23.4 |
Hydroxypropoxy (%) | 7.8 | 8.5 | 8.8 | 7.64 | 8.3 | 8 | 10.2 |
Viscosity(mPa.s) | 103.3 | 102.4 | 14.28 | 5140 | 5140 | 5140 | 4680 |
pH (1% in Water) | 6.5 | 6.56 | 6.12 | 6.42 | 6.5 | 6.8 | 7.5 |
Loss on Drying (%) | 3.7 | 3.8 | 3.2 | 1.93 | 2.1 | 2.6 | 3.5 |
Residue on Ignition (%) /Sulfated ash (%) | 0.88 | 0.82 | 0.78 | 0.65 | 0.92 | 0.68 | 1.2 |
Total Aerobic Microbial Count | ≤10³ cfu/g | ≤10³ cfu/g | ≤10³ cfu/g | ≤10³ cfu/g | ≤10³ cfu/g | ≤10³ cfu/g | ≤10³ cfu/g |
Total Combined Yeasts/Molds Count | ≤10² cfu/g | ≤10² cfu/g | ≤10² cfu/g | ≤10² cfu/g | ≤10² cfu/g | ≤10² cfu/g | ≤10² cfu/g |
Arsenic | ≤3 mg/kg | ≤3 mg/kg | ≤3 mg/kg | ≤3 mg/kg | ≤3 mg/kg | ≤3 mg/kg | ≤3 mg/kg |
Lead | ≤2 mg/kg | ≤2 mg/kg | ≤2 mg/kg | ≤2 mg/kg | ≤2 mg/kg | ≤2 mg/kg | ≤2 mg/kg |
Mercury | ≤1 mg/kg | ≤1 mg/kg | ≤1 mg/kg | ≤1 mg/kg | ≤1 mg/kg | ≤1 mg/kg | ≤1 mg/kg |
Cadmium | ≤1 mg/kg | ≤1 mg/kg | ≤1 mg/kg | ≤1 mg/kg | ≤1 mg/kg | ≤1 mg/kg | ≤1 mg/kg |
5.Packaging: 20kg bag,drum or according to customer requirements.
6.Application:
Hydroxypropyl methylcellulose (HPMC) is a versatile food additive derived from cellulose. It acts as a thickening agent, improving food textures like sauces and puddings. It also forms edible films for packaging, stabilizes emulsions in beverages, and acts as a gluten-free substitute. Additionally, HPMC contributes dietary fiber, enhances ingredient release in functional foods, and improves food shelf life.For more details,please check our website https://www.actabiotechnology.com/
评价
目前还没有评价